Spesifikasi :
- HSDPA/WCDMA 2100 Mhz
- GSM/GPRS/EDGE 850/900/1800/1900 Mhz
- HSDPA Data Transfer Up to 3,6 Mbps Or 7,2Mbps
- USB interface
- Voice Call, SMS, USSD
- Automatically install
- Micro SD SLOT up to 4GB
| Interface | USB 2.0 |
| Button | Quick Security Setup (QSS) Button (WPS Compatible) |
| Dimensions (W x D x H) | 3.4 x 0.9 x 0.4 in (86.5 x 24 x 10 mm) |
| ANtenna Type | On-Board |
| Antenna Gain | N/A |
| Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| Frequency | 2.400-2.4835GHz |
| Signal Rate | 11n: Up to 150Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
| EIRP | <20dBm(EIRP) |
| Reception Sensitivity | 130M: -68dBm@10% PER 108M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER |
| Wireless Modes | Ad-Hoc / Infrastructure mode |
| Wireless Security | Support 64/128 bit WEP, WPA-PSK/WPA2-PSK |
| Modulation Technology | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM |
| Certification | CE, FCC, RoHS |
| Package Contents | Wireless Adapter Resource CD Quick Installation Guide |
| System Requirements | Windows 7(32/64bits), Windows Vista(32/64bits), Windows XP(32/64bits) |
| Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
| Standards and Protocols | IEEE802.3, 802.3u, 802.3x, CSMA/CD, TCP/IP |
| Basic Function | Wire-speed Performance, MAC Address Auto-Learning and Auto-aging |
| IEEE802.3x Flow Control | Full-Duplex Mode (20/200Mpbs) and backpressure for Half-Duplex Mode (10/100Mpbs) |
| Backbound Bandwidth | 1 Gbps |
| MAC Address Table | 1k |
| Forwarding Rate | 10BASE-T (14880pps/port) , 100BASE-TX (148800pps/port) |
| Transmission Method | Store-and-Forward |
| Ports | 5x 10/100Mbps Auto-Negotiation RJ45 ports (Auto MDI/MDIX) |
| Network Media | 10Base-T(UTP CAT 3/4/5), 100Base-Tx(UTP CAT 5/5e), EIA/TIA-568 (100Ù STP) All Max 100m |
| LED Indicators | Power, Link/Act (1, 2, 3, 4, 5) |
| Safety & Emission | FCC, CE |
| Operating Temperature | 0℃ ~ 40℃ (32℉ ~ 104℉) |
| Storage Temperature | -40℃ ~ 70℃ (-40℉ ~ 158℉) |
| Operating Humidity | 10% ~ 90% non-condensing |
| Storage Humidity | 5% ~ 90% non-condensing |
| Power Source | External Power Adapter (Input 220-240v ~ 50Hz 80mA, Output 12v ~ 350mA) |
| Dimension (WHD) | (140 x 87 x 27.5) mm |
| Weight | 138 gram |
Output RMS
|
80 W
|
Input Impedance
|
47 Kohm
|
Signal to Noise Ratio
|
62 db (at 60Hz-18KHz)
|
Frequency Response
|
|
Satellite Speaker
|
100 Hz-20 KHz
|
Sub Woofer
|
20 Hz - 200 Hz
|
Speaker Unit
|
|
Woofer
|
5.25"/8 Ohm
|
Satellite
|
3"/4 Ohm
|
Power Input
|
AC 220V - 50 Hz
|
Size mm
|
|
Satellite Speaker
|
W100 x H140 x D104 mm
|
Sub Woofer
|
W 200 x H250 x D340 mm
|